This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792333293 | 9.44° C | 99% | 1025.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792333140 | 9.44° C | 99% | 1025.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792332835 | 9.44° C | 99% | 1025.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792332530 | 9.44° C | 99% | 1025.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792332378 | 9.44° C | 99% | 1025.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792332225 | 9.44° C | 99% | 1025.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792332073 | 9.44° C | 99% | 1025.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792331920 | 9.44° C | 99% | 1025.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792331768 | 9.44° C | 99% | 1025.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792331615 | 9.44° C | 99% | 1025.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792331463 | 9.44° C | 99% | 1025.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792331310 | 9.44° C | 99% | 1025.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792331158 | 9.44° C | 99% | 1025.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792331005 | 9.44° C | 99% | 1025.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792330853 | 9.44° C | 99% | 1026 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792330700 | 9.44° C | 99% | 1026 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792330548 | 9.44° C | 99% | 1025.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792330395 | 9.44° C | 99% | 1025.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792330090 | 10° C | 99% | 1025.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792329938 | 10° C | 99% | 1025.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792329785 | 10° C | 99% | 1025.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792329633 | 10° C | 99% | 1025.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792329480 | 10° C | 99% | 1025.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792329328 | 10° C | 99% | 1025.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792329175 | 10° C | 99% | 1025.5 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)