This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792322008 | 10.56° C | 99% | 1025.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792321855 | 10.56° C | 99% | 1025.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792321703 | 10.56° C | 99% | 1025.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792321550 | 10.56° C | 99% | 1025.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792321397 | 10.56° C | 99% | 1025.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792321245 | 10.56° C | 99% | 1025.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792321092 | 10.56° C | 99% | 1025.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792320940 | 10.56° C | 99% | 1025.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792320788 | 10° C | 99% | 1025.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792320635 | 10° C | 99% | 1025.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792320330 | 9.44° C | 99% | 1025.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792320178 | 9.44° C | 99% | 1025.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792320025 | 9.44° C | 99% | 1025.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792319872 | 9.44° C | 99% | 1025.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792319720 | 9.44° C | 99% | 1025.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792319567 | 8.89° C | 99% | 1025.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792319415 | 8.89° C | 99% | 1025.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792319262 | 8.89° C | 99% | 1025.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792319110 | 8.89° C | 99% | 1025.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792318957 | 8.89° C | 99% | 1025.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792318805 | 8.89° C | 99% | 1025.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792318652 | 8.89° C | 99% | 1025.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792318500 | 8.89° C | 99% | 1025.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792318195 | 8.89° C | 99% | 1025.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792317890 | 8.89° C | 99% | 1025.6 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)