This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792273968 | 6.67° C | 99% | 1026.2 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792273816 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792273663 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792273511 | 7.22° C | 99% | 1026.2 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792273358 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792273206 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792273053 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792272901 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792272748 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792272596 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792272443 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792272290 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792272138 | 7.22° C | 99% | 1026.5 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792271985 | 7.22° C | 99% | 1026.5 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792271833 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792271528 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792271376 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792271223 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792271071 | 7.22° C | 99% | 1026.5 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792270918 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792270765 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792270613 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792270460 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792270308 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792270155 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)