This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792270003 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792269850 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792269698 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792269545 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792269393 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792269088 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792268935 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792268783 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792268630 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792268478 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792268325 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792268173 | 7.22° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792268020 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792267868 | 7.22° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792267715 | 7.78° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792267563 | 7.78° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792267258 | 7.78° C | 99% | 1026.5 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792267105 | 7.78° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792266953 | 7.78° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792266648 | 7.78° C | 99% | 1026.5 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792266495 | 7.78° C | 99% | 1026.5 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792266343 | 7.78° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792266190 | 7.78° C | 99% | 1026.5 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792265885 | 7.78° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792265733 | 7.78° C | 99% | 1026.5 hPa | 7.37 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)