This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792258565 | 8.33° C | 99% | 1026.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792258413 | 8.33° C | 99% | 1026.2 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792258260 | 8.33° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792258108 | 8.33° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792257955 | 8.33° C | 99% | 1026.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792257803 | 8.33° C | 99% | 1026.2 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792257650 | 8.33° C | 99% | 1026.2 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792257497 | 8.33° C | 99% | 1026.2 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792257345 | 8.33° C | 99% | 1026.3 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792257192 | 8.33° C | 99% | 1026.2 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792256887 | 8.33° C | 99% | 1026.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792256735 | 8.33° C | 99% | 1026 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792256582 | 8.89° C | 99% | 1026 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792256430 | 8.89° C | 99% | 1026 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792256277 | 8.89° C | 99% | 1026 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792256125 | 8.89° C | 99% | 1026 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792255972 | 8.89° C | 99% | 1026 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792255820 | 8.89° C | 99% | 1026 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792255667 | 8.89° C | 99% | 1026 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792255515 | 8.89° C | 99% | 1026 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792255362 | 8.89° C | 99% | 1026 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792255210 | 8.89° C | 99% | 1025.9 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792255057 | 8.89° C | 99% | 1025.9 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792254905 | 8.89° C | 99% | 1025.9 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792254752 | 8.89° C | 99% | 1025.9 hPa | 7.37 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)