This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792254752 | 8.89° C | 99% | 1025.9 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792254447 | 9.44° C | 99% | 1025.9 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792254295 | 9.44° C | 99% | 1025.9 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792254142 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792253990 | 9.44° C | 99% | 1025.9 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792253837 | 9.44° C | 99% | 1025.9 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792253685 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792253532 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792253380 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792253227 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792253075 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792252922 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792252770 | 9.44° C | 99% | 1025.7 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792252617 | 9.44° C | 99% | 1025.7 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792252465 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792252312 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792252007 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792251855 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792251702 | 9.44° C | 99% | 1025.7 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792251550 | 9.44° C | 99% | 1025.7 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792251397 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792251245 | 9.44° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792251092 | 10° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792250940 | 10° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792250787 | 10° C | 99% | 1025.8 hPa | 7.37 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)