This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792003118 | 11.67° C | 99% | 1034.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792002966 | 11.67° C | 99% | 1034.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792002813 | 11.67° C | 99% | 1034 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792002661 | 11.67° C | 99% | 1034.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792002508 | 11.67° C | 99% | 1034.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792002356 | 11.67° C | 99% | 1034 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792002203 | 11.67° C | 99% | 1034.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792002051 | 12.22° C | 99% | 1034.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792001898 | 12.22° C | 99% | 1034.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792001746 | 12.22° C | 99% | 1034.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792001593 | 12.22° C | 99% | 1034.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792001441 | 12.22° C | 99% | 1034.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792001288 | 12.22° C | 99% | 1034.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792001136 | 12.22° C | 99% | 1034.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792000983 | 12.22° C | 99% | 1034.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792000678 | 12.78° C | 99% | 1034.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792000526 | 12.78° C | 99% | 1034.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792000373 | 12.78° C | 99% | 1034.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792000221 | 13.33° C | 99% | 1034 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792000068 | 13.33° C | 99% | 1034.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791999916 | 13.33° C | 99% | 1034.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791999763 | 13.89° C | 99% | 1033.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791999611 | 13.89° C | 99% | 1034 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791999458 | 13.89° C | 99% | 1034 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791999306 | 13.89° C | 99% | 1034 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)