This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791979327 | 21.11° C | 99% | 1034.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791979175 | 22.78° C | 99% | 1034.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791979022 | 22.78° C | 99% | 1034.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791978718 | 22.78° C | 99% | 1035.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791978565 | 23.89° C | 99% | 1035 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791978413 | 23.33° C | 99% | 1035 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791978260 | 23.89° C | 99% | 1035 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791978108 | 23.33° C | 99% | 1035 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791977955 | 22.22° C | 99% | 1035.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791977802 | 21.67° C | 99% | 1035.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791977650 | 20.56° C | 99% | 1035.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791977498 | 20.56° C | 99% | 1035.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791977345 | 20° C | 99% | 1035.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791977192 | 20° C | 99% | 1035.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791977040 | 20.56° C | 99% | 1035.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791976887 | 20.56° C | 99% | 1035.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791976735 | 20.56° C | 99% | 1035.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791976583 | 20.56° C | 99% | 1035.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791976277 | 20.56° C | 99% | 1035.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791976125 | 21.11° C | 99% | 1035.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791975972 | 20.56° C | 99% | 1035.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791975820 | 21.11° C | 99% | 1035.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791975667 | 20.56° C | 99% | 1035.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791975515 | 20° C | 99% | 1035.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1791975362 | 19.44° C | 99% | 1035.5 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)