This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792754667 | 8.33° C | 99% | 1020.1 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792754515 | 8.33° C | 99% | 1020.2 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792754362 | 8.33° C | 99% | 1020 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792754210 | 8.33° C | 99% | 1020.1 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792754057 | 8.33° C | 99% | 1020 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792753904 | 8.33° C | 99% | 1019.9 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792753752 | 8.33° C | 99% | 1019.9 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792753599 | 8.33° C | 99% | 1020.2 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792753447 | 8.33° C | 99% | 1020.3 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792753294 | 8.33° C | 99% | 1020.4 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792753142 | 7.78° C | 99% | 1020.4 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792752989 | 7.78° C | 99% | 1020.5 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792752837 | 7.22° C | 99% | 1020.6 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792752685 | 7.22° C | 99% | 1020.6 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792752532 | 7.22° C | 99% | 1020.5 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792752227 | 7.22° C | 99% | 1020.5 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792752074 | 7.22° C | 99% | 1020.5 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792751922 | 7.22° C | 99% | 1020.5 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792751770 | 7.22° C | 99% | 1020.6 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792751617 | 7.22° C | 99% | 1020.6 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792751464 | 7.22° C | 99% | 1020.7 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792751312 | 7.22° C | 99% | 1020.6 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792751159 | 7.22° C | 99% | 1020.7 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792751007 | 7.22° C | 99% | 1020.6 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792750854 | 7.22° C | 99% | 1020.4 hPa | 0.76 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)