This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792616649 | 6.11° C | 99% | 1024.5 hPa | 9.65 mm | - | 0 W/m² | - |
| 1792616496 | 6.11° C | 99% | 1024.4 hPa | 9.65 mm | - | 0 W/m² | - |
| 1792616344 | 6.11° C | 99% | 1024.5 hPa | 9.65 mm | - | 0 W/m² | - |
| 1792616191 | 6.11° C | 99% | 1024.5 hPa | 9.65 mm | - | 0 W/m² | - |
| 1792616039 | 6.11° C | 99% | 1024.4 hPa | 9.65 mm | - | 0 W/m² | - |
| 1792615886 | 6.11° C | 99% | 1024.4 hPa | 9.65 mm | - | 0 W/m² | - |
| 1792615581 | 6.11° C | 99% | 1024.2 hPa | 9.65 mm | - | 0 W/m² | - |
| 1792615429 | 6.11° C | 99% | 1024.2 hPa | 9.65 mm | - | 0 W/m² | - |
| 1792615276 | 6.11° C | 99% | 1024.1 hPa | 9.65 mm | - | 0 W/m² | - |
| 1792615124 | 6.11° C | 99% | 1024.1 hPa | 9.65 mm | - | 0 W/m² | - |
| 1792614971 | 6.11° C | 99% | 1024.2 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792614819 | 6.11° C | 99% | 1024.1 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792614666 | 6.11° C | 99% | 1024.1 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792614514 | 6.11° C | 99% | 1024 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792614361 | 6.11° C | 99% | 1023.9 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792614209 | 6.11° C | 99% | 1023.8 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792614056 | 6.11° C | 99% | 1023.8 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792613904 | 6.11° C | 99% | 1023.8 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792613752 | 6.67° C | 99% | 1023.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792613599 | 6.67° C | 99% | 1023.8 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792613446 | 6.67° C | 99% | 1023.6 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792613141 | 6.67° C | 99% | 1023.6 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792612989 | 6.67° C | 99% | 1023.5 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792612836 | 6.67° C | 99% | 1023.4 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792612684 | 6.67° C | 99% | 1023.3 hPa | 9.4 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)