This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792614514 | 6.11° C | 99% | 1024 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792614361 | 6.11° C | 99% | 1023.9 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792614209 | 6.11° C | 99% | 1023.8 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792614056 | 6.11° C | 99% | 1023.8 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792613904 | 6.11° C | 99% | 1023.8 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792613752 | 6.67° C | 99% | 1023.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792613599 | 6.67° C | 99% | 1023.8 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792613446 | 6.67° C | 99% | 1023.6 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792613141 | 6.67° C | 99% | 1023.6 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792612989 | 6.67° C | 99% | 1023.5 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792612836 | 6.67° C | 99% | 1023.4 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792612684 | 6.67° C | 99% | 1023.3 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792612531 | 6.67° C | 99% | 1023.3 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792612379 | 6.67° C | 99% | 1023.3 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792612226 | 6.67° C | 99% | 1023.1 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792612074 | 6.67° C | 99% | 1023 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792611921 | 6.67° C | 99% | 1023 hPa | 9.4 mm | - | 0 W/m² | - |
| 1792611769 | 6.67° C | 99% | 1022.9 hPa | 9.14 mm | - | 0 W/m² | - |
| 1792611616 | 6.67° C | 99% | 1022.8 hPa | 9.14 mm | - | 0 W/m² | - |
| 1792611464 | 6.67° C | 99% | 1022.7 hPa | 9.14 mm | - | 0 W/m² | - |
| 1792611311 | 6.67° C | 99% | 1022.7 hPa | 9.14 mm | - | 0 W/m² | - |
| 1792611159 | 6.67° C | 99% | 1022.6 hPa | 9.14 mm | - | 0 W/m² | - |
| 1792611006 | 6.67° C | 99% | 1022.5 hPa | 9.14 mm | - | 0 W/m² | - |
| 1792610396 | 6.67° C | 99% | 1022.5 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792610243 | 6.67° C | 99% | 1022.4 hPa | 8.89 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)