This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792610396 | 6.67° C | 99% | 1022.5 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792610243 | 6.67° C | 99% | 1022.4 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792610091 | 6.67° C | 99% | 1022.4 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792609939 | 6.67° C | 99% | 1022.3 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792609786 | 6.67° C | 99% | 1022.3 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792609634 | 6.67° C | 99% | 1022.3 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792609481 | 6.67° C | 99% | 1022.3 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792609329 | 6.67° C | 99% | 1022.3 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792609176 | 6.67° C | 99% | 1022.4 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792609023 | 6.67° C | 99% | 1022.3 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792608871 | 6.67° C | 99% | 1022.2 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792608719 | 6.67° C | 99% | 1022.2 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792608566 | 6.67° C | 99% | 1022.3 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792608261 | 6.67° C | 99% | 1022.3 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792608109 | 6.67° C | 99% | 1022.2 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792607956 | 6.67° C | 99% | 1022.1 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792607803 | 6.67° C | 99% | 1022 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792607651 | 6.67° C | 99% | 1022 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792607499 | 6.67° C | 99% | 1022 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792607346 | 6.67° C | 99% | 1021.9 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792607194 | 6.67° C | 99% | 1021.8 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792607041 | 6.67° C | 99% | 1021.8 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792606888 | 6.67° C | 99% | 1021.8 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792606736 | 7.22° C | 99% | 1021.9 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792606583 | 7.22° C | 99% | 1021.8 hPa | 8.89 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)