This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792606888 | 6.67° C | 99% | 1021.8 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792606736 | 7.22° C | 99% | 1021.9 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792606583 | 7.22° C | 99% | 1021.8 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792606431 | 6.67° C | 99% | 1021.7 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792606278 | 7.22° C | 99% | 1021.7 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792606126 | 6.67° C | 99% | 1021.7 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792605821 | 6.67° C | 99% | 1021.6 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792605668 | 6.67° C | 99% | 1021.6 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792605516 | 6.67° C | 99% | 1021.5 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792605363 | 6.67° C | 99% | 1021.4 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792605211 | 6.67° C | 99% | 1021.3 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792605058 | 6.67° C | 99% | 1021.3 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792604906 | 6.67° C | 99% | 1021.2 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792604753 | 7.22° C | 99% | 1021.2 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792604601 | 6.67° C | 99% | 1021.3 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792604448 | 6.67° C | 99% | 1021.2 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792604296 | 6.67° C | 99% | 1021.2 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792604143 | 6.67° C | 99% | 1021.1 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792603991 | 6.67° C | 99% | 1021.1 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792603838 | 6.67° C | 99% | 1021.1 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792603686 | 6.67° C | 99% | 1021 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792603381 | 6.67° C | 99% | 1021.1 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792603228 | 6.67° C | 99% | 1021 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792603076 | 6.67° C | 99% | 1021 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792602923 | 6.67° C | 99% | 1021 hPa | 8.89 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)