This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792745822 | 4.44° C | 99% | 1020.8 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792745669 | 4.44° C | 99% | 1020.8 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792745517 | 4.44° C | 99% | 1020.9 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792745364 | 4.44° C | 99% | 1021 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792745212 | 4.44° C | 99% | 1021 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792744907 | 4.44° C | 99% | 1020.8 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792744754 | 4.44° C | 99% | 1020.7 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792744602 | 4.44° C | 99% | 1020.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792744449 | 4.44° C | 99% | 1020.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792744297 | 4.44° C | 99% | 1021 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792744144 | 4.44° C | 99% | 1021.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792743991 | 4.44° C | 99% | 1021.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792743839 | 4.44° C | 99% | 1021 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792743687 | 4.44° C | 99% | 1020.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792743534 | 4.44° C | 99% | 1020.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792743382 | 4.44° C | 99% | 1020.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792743229 | 4.44° C | 99% | 1020.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792743077 | 4.44° C | 99% | 1021 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792742924 | 4.44° C | 99% | 1021 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792742772 | 4.44° C | 99% | 1021 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792742466 | 3.89° C | 99% | 1021.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792742314 | 3.89° C | 99% | 1021.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792742162 | 3.89° C | 99% | 1021 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792742009 | 3.89° C | 99% | 1021 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792741856 | 3.89° C | 99% | 1021.1 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)