This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792601246 | 6.67° C | 99% | 1020.7 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792600941 | 6.67° C | 99% | 1020.6 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792600788 | 6.67° C | 99% | 1020.6 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792600636 | 6.67° C | 99% | 1020.5 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792600483 | 6.67° C | 99% | 1020.6 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792600331 | 6.67° C | 99% | 1020.6 hPa | 8.89 mm | - | 0 W/m² | - |
| 1792600178 | 6.67° C | 99% | 1020.5 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792600026 | 6.67° C | 99% | 1020.4 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792599873 | 6.67° C | 99% | 1020.5 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792599721 | 6.67° C | 99% | 1020.5 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792599568 | 6.67° C | 99% | 1020.6 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792599416 | 6.67° C | 99% | 1020.6 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792599263 | 6.67° C | 99% | 1020.6 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792599111 | 6.67° C | 99% | 1020.6 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792598958 | 6.67° C | 99% | 1020.6 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792598806 | 6.67° C | 99% | 1020.6 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792598501 | 6.67° C | 99% | 1020.5 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792598348 | 6.67° C | 99% | 1020.4 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792598195 | 6.67° C | 99% | 1020.4 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792598043 | 6.67° C | 99% | 1020.2 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792597890 | 6.67° C | 99% | 1020.2 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792597738 | 6.11° C | 99% | 1020.2 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792597585 | 6.67° C | 99% | 1020.3 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792597433 | 6.67° C | 99% | 1020.3 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792597280 | 6.67° C | 99% | 1020.2 hPa | 8.38 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)