This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792598195 | 6.67° C | 99% | 1020.4 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792598043 | 6.67° C | 99% | 1020.2 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792597890 | 6.67° C | 99% | 1020.2 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792597738 | 6.11° C | 99% | 1020.2 hPa | 8.64 mm | - | 0 W/m² | - |
| 1792597585 | 6.67° C | 99% | 1020.3 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792597433 | 6.67° C | 99% | 1020.3 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792597280 | 6.67° C | 99% | 1020.2 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792597128 | 6.67° C | 99% | 1020.2 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792596975 | 6.67° C | 99% | 1020.3 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792596823 | 6.67° C | 99% | 1020.4 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792596670 | 6.67° C | 99% | 1020.5 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792596518 | 6.67° C | 99% | 1020.5 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792596365 | 6.67° C | 99% | 1020.4 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792596061 | 6.67° C | 99% | 1020.3 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792595908 | 6.67° C | 99% | 1020.4 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792595755 | 6.67° C | 99% | 1020.3 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792595603 | 6.67° C | 99% | 1020.4 hPa | 8.38 mm | - | 0 W/m² | - |
| 1792595450 | 6.67° C | 99% | 1020.3 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792595298 | 6.67° C | 99% | 1020.2 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792595145 | 6.67° C | 99% | 1020.2 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792594993 | 6.67° C | 99% | 1020.2 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792594840 | 6.67° C | 99% | 1020.1 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792594688 | 6.67° C | 99% | 1020 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792594536 | 6.67° C | 99% | 1019.9 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792594383 | 6.67° C | 99% | 1019.9 hPa | 8.13 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)