This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792587978 | 6.67° C | 99% | 1019 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792587825 | 6.67° C | 99% | 1019.2 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792587673 | 6.67° C | 99% | 1019.3 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792587520 | 6.67° C | 99% | 1019.5 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792587368 | 6.67° C | 99% | 1019.6 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792587215 | 6.67° C | 99% | 1019.5 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792587063 | 6.11° C | 99% | 1019.5 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792586910 | 6.67° C | 99% | 1019.6 hPa | 8.13 mm | - | 0 W/m² | - |
| 1792586758 | 6.67° C | 99% | 1019.4 hPa | 7.87 mm | - | 0 W/m² | - |
| 1792586605 | 6.11° C | 99% | 1019.4 hPa | 7.87 mm | - | 0 W/m² | - |
| 1792586300 | 6.11° C | 99% | 1019.5 hPa | 7.87 mm | - | 0 W/m² | - |
| 1792586147 | 6.11° C | 99% | 1019.5 hPa | 7.87 mm | - | 0 W/m² | - |
| 1792585995 | 6.11° C | 99% | 1019.7 hPa | 7.87 mm | - | 0 W/m² | - |
| 1792585842 | 6.11° C | 99% | 1019.6 hPa | 7.87 mm | - | 0 W/m² | - |
| 1792585690 | 6.11° C | 99% | 1019.7 hPa | 7.87 mm | - | 0 W/m² | - |
| 1792585537 | 6.11° C | 99% | 1019.6 hPa | 7.87 mm | - | 0 W/m² | - |
| 1792585385 | 6.11° C | 99% | 1019.6 hPa | 7.87 mm | - | 0 W/m² | - |
| 1792585232 | 6.67° C | 99% | 1019.4 hPa | 7.87 mm | - | 0 W/m² | - |
| 1792585080 | 6.67° C | 99% | 1019.6 hPa | 7.87 mm | - | 0 W/m² | - |
| 1792584927 | 6.67° C | 99% | 1019.5 hPa | 7.87 mm | - | 0 W/m² | - |
| 1792584775 | 6.11° C | 99% | 1019.5 hPa | 7.62 mm | - | 0 W/m² | - |
| 1792584623 | 6.11° C | 99% | 1019.4 hPa | 7.62 mm | - | 0 W/m² | - |
| 1792584470 | 6.67° C | 99% | 1019.3 hPa | 7.62 mm | - | 0 W/m² | - |
| 1792584317 | 6.67° C | 99% | 1019.2 hPa | 7.62 mm | - | 0 W/m² | - |
| 1792584165 | 6.67° C | 99% | 1019.3 hPa | 7.62 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)