This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792583860 | 6.67° C | 99% | 1019.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792583707 | 6.67° C | 99% | 1019.2 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792583555 | 6.67° C | 99% | 1019 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792583402 | 6.67° C | 99% | 1019 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792583250 | 6.67° C | 99% | 1018.9 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792583097 | 6.67° C | 99% | 1018.9 hPa | 7.37 mm | - | 0 W/m² | - |
| 1792582945 | 6.67° C | 99% | 1018.8 hPa | 7.11 mm | - | 0 W/m² | - |
| 1792582792 | 6.67° C | 99% | 1018.8 hPa | 7.11 mm | - | 0 W/m² | - |
| 1792582640 | 6.67° C | 99% | 1018.7 hPa | 7.11 mm | - | 0 W/m² | - |
| 1792582487 | 6.67° C | 99% | 1018.6 hPa | 7.11 mm | - | 0 W/m² | - |
| 1792582335 | 6.67° C | 99% | 1018.6 hPa | 7.11 mm | - | 0 W/m² | - |
| 1792582182 | 6.67° C | 99% | 1018.4 hPa | 7.11 mm | - | 0 W/m² | - |
| 1792582030 | 6.67° C | 99% | 1018.4 hPa | 7.11 mm | - | 0 W/m² | - |
| 1792581877 | 6.67° C | 99% | 1018.3 hPa | 7.11 mm | - | 0 W/m² | - |
| 1792581725 | 6.67° C | 99% | 1018.3 hPa | 6.86 mm | - | 0 W/m² | - |
| 1792581420 | 6.67° C | 99% | 1018.3 hPa | 6.86 mm | - | 0 W/m² | - |
| 1792581267 | 6.67° C | 99% | 1018.2 hPa | 6.86 mm | - | 0 W/m² | - |
| 1792581115 | 6.67° C | 99% | 1018.3 hPa | 6.86 mm | - | 0 W/m² | - |
| 1792580962 | 6.67° C | 99% | 1018.2 hPa | 6.86 mm | - | 0 W/m² | - |
| 1792580810 | 6.67° C | 99% | 1018.2 hPa | 6.86 mm | - | 0 W/m² | - |
| 1792580657 | 6.67° C | 99% | 1018.2 hPa | 6.86 mm | - | 0 W/m² | - |
| 1792580505 | 6.67° C | 99% | 1018.2 hPa | 6.86 mm | - | 0 W/m² | - |
| 1792580352 | 6.67° C | 99% | 1018.2 hPa | 6.86 mm | - | 0 W/m² | - |
| 1792580200 | 6.67° C | 99% | 1018.2 hPa | 6.86 mm | - | 0 W/m² | - |
| 1792580047 | 6.67° C | 99% | 1018.2 hPa | 6.6 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)