This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792579895 | 6.67° C | 99% | 1018.2 hPa | 6.6 mm | - | 0 W/m² | - |
| 1792579742 | 6.67° C | 99% | 1018.2 hPa | 6.6 mm | - | 0 W/m² | - |
| 1792579590 | 6.67° C | 99% | 1018.3 hPa | 6.6 mm | - | 0 W/m² | - |
| 1792579437 | 6.67° C | 99% | 1018.2 hPa | 6.6 mm | - | 0 W/m² | - |
| 1792579285 | 6.67° C | 99% | 1018.3 hPa | 6.6 mm | - | 0 W/m² | - |
| 1792578980 | 6.67° C | 99% | 1018.1 hPa | 6.6 mm | - | 0 W/m² | - |
| 1792578675 | 6.67° C | 99% | 1018.1 hPa | 6.35 mm | - | 0 W/m² | - |
| 1792578522 | 6.67° C | 99% | 1018 hPa | 6.35 mm | - | 0 W/m² | - |
| 1792578370 | 6.67° C | 99% | 1017.8 hPa | 6.1 mm | - | 0 W/m² | - |
| 1792578217 | 6.67° C | 99% | 1017.7 hPa | 5.84 mm | - | 0 W/m² | - |
| 1792578065 | 6.67° C | 99% | 1017.7 hPa | 5.59 mm | - | 0 W/m² | - |
| 1792577912 | 6.67° C | 99% | 1017.6 hPa | 5.59 mm | - | 0 W/m² | - |
| 1792577760 | 6.67° C | 99% | 1017.6 hPa | 5.33 mm | - | 0 W/m² | - |
| 1792577607 | 6.67° C | 99% | 1017.6 hPa | 5.08 mm | - | 0 W/m² | - |
| 1792577455 | 6.67° C | 99% | 1017.5 hPa | 5.08 mm | - | 0 W/m² | - |
| 1792577302 | 6.67° C | 99% | 1017.5 hPa | 5.08 mm | - | 0 W/m² | - |
| 1792577150 | 6.67° C | 99% | 1017.3 hPa | 4.83 mm | - | 0 W/m² | - |
| 1792576997 | 6.67° C | 99% | 1017.3 hPa | 4.57 mm | - | 0 W/m² | - |
| 1792576845 | 6.67° C | 99% | 1017.2 hPa | 4.57 mm | - | 0 W/m² | - |
| 1792576540 | 6.67° C | 99% | 1017.3 hPa | 4.32 mm | - | 0 W/m² | - |
| 1792576387 | 6.67° C | 99% | 1017.2 hPa | 4.32 mm | - | 0 W/m² | - |
| 1792576235 | 6.67° C | 99% | 1017.2 hPa | 4.32 mm | - | 0 W/m² | - |
| 1792576082 | 6.67° C | 99% | 1017.1 hPa | 4.32 mm | - | 0 W/m² | - |
| 1792575930 | 6.67° C | 99% | 1017.1 hPa | 4.06 mm | - | 0 W/m² | - |
| 1792575777 | 6.67° C | 99% | 1017.1 hPa | 4.06 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)