This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792574557 | 6.67° C | 99% | 1016.9 hPa | 3.81 mm | - | 0 W/m² | - |
| 1792574405 | 6.67° C | 99% | 1016.8 hPa | 3.56 mm | - | 0 W/m² | - |
| 1792574100 | 7.22° C | 99% | 1016.8 hPa | 3.56 mm | - | 0 W/m² | - |
| 1792573947 | 6.67° C | 99% | 1016.8 hPa | 3.56 mm | - | 0 W/m² | - |
| 1792573795 | 6.67° C | 99% | 1016.8 hPa | 3.56 mm | - | 0 W/m² | - |
| 1792573642 | 6.67° C | 99% | 1016.9 hPa | 3.3 mm | - | 0 W/m² | - |
| 1792573489 | 6.67° C | 99% | 1016.8 hPa | 3.3 mm | - | 0 W/m² | - |
| 1792573337 | 6.67° C | 99% | 1016.8 hPa | 3.3 mm | - | 0 W/m² | - |
| 1792573185 | 6.67° C | 99% | 1016.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1792571964 | 6.67° C | 99% | 1016.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1792571659 | 6.67° C | 99% | 1016.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1792571507 | 6.67° C | 99% | 1016.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1792571354 | 6.67° C | 99% | 1016.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1792571202 | 7.22° C | 99% | 1016.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1792571049 | 7.22° C | 99% | 1016.5 hPa | 1.78 mm | - | 0 W/m² | - |
| 1792570897 | 7.22° C | 99% | 1016.5 hPa | 1.78 mm | - | 0 W/m² | - |
| 1792570744 | 7.22° C | 99% | 1016.5 hPa | 1.78 mm | - | 0 W/m² | - |
| 1792570592 | 7.22° C | 99% | 1016.5 hPa | 1.78 mm | - | 0 W/m² | - |
| 1792570439 | 7.22° C | 99% | 1016.4 hPa | 1.78 mm | - | 0 W/m² | - |
| 1792570287 | 7.22° C | 99% | 1016.4 hPa | 1.52 mm | - | 0 W/m² | - |
| 1792570134 | 7.22° C | 99% | 1016.4 hPa | 1.52 mm | - | 0 W/m² | - |
| 1792569982 | 7.22° C | 99% | 1016.4 hPa | 1.52 mm | - | 0 W/m² | - |
| 1792569829 | 7.22° C | 99% | 1016.4 hPa | 1.52 mm | - | 0 W/m² | - |
| 1792569677 | 7.22° C | 99% | 1016.5 hPa | 1.52 mm | - | 0 W/m² | - |
| 1792569524 | 7.22° C | 99% | 1016.5 hPa | 1.27 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)