This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792567847 | 7.22° C | 99% | 1016.3 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792567694 | 7.22° C | 99% | 1016.3 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792567542 | 7.22° C | 99% | 1016.2 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792567389 | 7.22° C | 99% | 1016.3 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792567237 | 7.22° C | 99% | 1016.2 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792567084 | 7.22° C | 99% | 1016.3 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792566779 | 7.22° C | 99% | 1016.1 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792566627 | 7.22° C | 99% | 1016.1 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792566474 | 7.22° C | 99% | 1016.1 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792566322 | 7.22° C | 99% | 1016 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792566169 | 7.22° C | 99% | 1016.1 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792566017 | 7.22° C | 99% | 1016 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792565864 | 7.22° C | 99% | 1016 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792565712 | 7.22° C | 99% | 1016 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792565559 | 7.22° C | 99% | 1016 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792565407 | 7.22° C | 99% | 1015.9 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792565254 | 7.22° C | 99% | 1015.9 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792565102 | 7.22° C | 99% | 1015.9 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792564949 | 7.22° C | 99% | 1015.8 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792564797 | 7.22° C | 99% | 1015.8 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792564644 | 7.22° C | 99% | 1015.8 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792564339 | 7.22° C | 99% | 1015.8 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792564187 | 7.22° C | 99% | 1015.8 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792564034 | 7.22° C | 99% | 1015.8 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792563882 | 7.22° C | 99% | 1015.7 hPa | 1.27 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)