This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792559459 | 7.78° C | 99% | 1015.4 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792559306 | 7.78° C | 99% | 1015.4 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792559154 | 7.78° C | 99% | 1015.5 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792559001 | 7.78° C | 99% | 1015.4 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792558849 | 7.78° C | 99% | 1015.4 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792558696 | 7.78° C | 99% | 1015.3 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792558544 | 7.78° C | 99% | 1015.3 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792558391 | 7.78° C | 99% | 1015.4 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792558239 | 7.78° C | 99% | 1015.3 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792558086 | 7.78° C | 99% | 1015.3 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792557934 | 7.78° C | 99% | 1015.2 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792557781 | 7.78° C | 99% | 1015.3 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792557629 | 7.78° C | 99% | 1015.2 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792557476 | 7.78° C | 99% | 1015.2 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792557324 | 7.78° C | 99% | 1015.2 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792557019 | 7.78° C | 99% | 1015.2 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792556866 | 7.78° C | 99% | 1015.2 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792556714 | 7.78° C | 99% | 1015.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792556561 | 7.78° C | 99% | 1015.2 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792556409 | 7.78° C | 99% | 1015.2 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792556256 | 7.78° C | 99% | 1015.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792556104 | 7.78° C | 99% | 1015.2 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792555951 | 7.78° C | 99% | 1015.2 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792555799 | 7.78° C | 99% | 1015.2 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792555646 | 7.78° C | 99% | 1015.2 hPa | 0.51 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)