This is the latest recevied weather packets stored in our database for station/object DAX207-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792304424 | 9.44° C | 98% | 1025.5 hPa | 0 mm | - | 6 W/m² | - |
| 1792303824 | 9.44° C | 97% | 1025.2 hPa | 0 mm | - | 7 W/m² | - |
| 1792303224 | 9.44° C | 97% | 1025.1 hPa | 0 mm | - | 3 W/m² | - |
| 1792302624 | 9.44° C | 97% | 1025 hPa | 0.25 mm | - | 1 W/m² | - |
| 1792302024 | 9.44° C | 97% | 1025.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792301424 | 9.44° C | 97% | 1024.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792300824 | 9.44° C | 97% | 1024.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792300224 | 9.44° C | 97% | 1024.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792299624 | 9.44° C | 97% | 1024.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792299024 | 9.44° C | 97% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
| 1792298424 | 9.44° C | 97% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
| 1792297824 | 9.44° C | 97% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
| 1792297224 | 9.44° C | 97% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
| 1792296624 | 9.44° C | 97% | 1024.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792296024 | 9.44° C | 97% | 1024.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792295424 | 9.44° C | 97% | 1024.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792294824 | 9.44° C | 97% | 1024.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792294224 | 9.44° C | 97% | 1024.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792293624 | 9.44° C | 97% | 1024.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792293024 | 9.44° C | 97% | 1024.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792292424 | 9.44° C | 97% | 1024 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792291824 | 9.44° C | 97% | 1024.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792291224 | 9.44° C | 97% | 1024 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792290624 | 9.44° C | 97% | 1024.2 hPa | 0.51 mm | - | 0 W/m² | - |
| 1792290024 | 9.44° C | 97% | 1024 hPa | 0.51 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)