This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792673221 | 15.56° C | 44% | 1025.1 hPa | 0 mm | - | 23 W/m² | - |
| 1792673161 | 15.56° C | 43% | 1025.1 hPa | 0 mm | - | 23 W/m² | - |
| 1792673101 | 15.56° C | 43% | 1025.1 hPa | 0 mm | - | 23 W/m² | - |
| 1792673041 | 15.56° C | 43% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672981 | 15° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672921 | 15° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672861 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672801 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672741 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672681 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672621 | 14.44° C | 43% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672561 | 14.44° C | 43% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672501 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672440 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672381 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672320 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672260 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672200 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672140 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792672021 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792671961 | 14.44° C | 44% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792671901 | 14.44° C | 45% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792671841 | 14.44° C | 45% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792671781 | 14.44° C | 45% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
| 1792671721 | 14.44° C | 45% | 1025.1 hPa | 0 mm | - | 22 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)