This is the latest recevied weather packets stored in our database for station/object FBDNWX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788579231 | 15.56° C | 77% | 1012.4 hPa | 0 mm | 4.47 m/s, 262° | - | - |
| 1788578630 | 15.56° C | 77% | 1012.4 hPa | 0 mm | 4.47 m/s, 261° | - | - |
| 1788578029 | 15.56° C | 77% | 1012.4 hPa | 0 mm | 4.47 m/s, 260° | - | - |
| 1788577427 | 15.56° C | 77% | 1012.4 hPa | 0 mm | 4.47 m/s, 260° | - | - |
| 1788576826 | 15.56° C | 77% | 1012 hPa | 0 mm | 4.92 m/s, 259° | - | - |
| 1788576225 | 16.11° C | 77% | 1012 hPa | 0 mm | 4.92 m/s, 258° | - | - |
| 1788575623 | 16.11° C | 77% | 1012 hPa | 0 mm | 4.92 m/s, 258° | - | - |
| 1788575022 | 16.11° C | 77% | 1012 hPa | 0 mm | 4.92 m/s, 257° | - | - |
| 1788574421 | 16.11° C | 77% | 1012 hPa | 0 mm | 4.92 m/s, 257° | - | - |
| 1788573820 | 16.11° C | 77% | 1012 hPa | 0 mm | 4.92 m/s, 257° | - | - |
| 1788573218 | 16.11° C | 78% | 1011.5 hPa | 0 mm | 4.92 m/s, 257° | - | - |
| 1788572617 | 16.11° C | 78% | 1011.5 hPa | 0 mm | 4.47 m/s, 257° | - | - |
| 1788572016 | 16.11° C | 78% | 1011.5 hPa | 0 mm | 4.47 m/s, 257° | - | - |
| 1788571414 | 16.11° C | 76% | 1011.8 hPa | 0 mm | 4.47 m/s, 255° | - | - |
| 1788570813 | 16.11° C | 76% | 1011.8 hPa | 0 mm | 4.47 m/s, 255° | - | - |
| 1788570212 | 16.11° C | 76% | 1011.8 hPa | 0 mm | 4.47 m/s, 255° | - | - |
| 1788569610 | 16.11° C | 73% | 1011.6 hPa | 0 mm | 4.47 m/s, 255° | - | - |
| 1788569009 | 16.67° C | 73% | 1011.6 hPa | 0 mm | 4.47 m/s, 257° | - | - |
| 1788568408 | 16.67° C | 73% | 1011.6 hPa | 0 mm | 4.47 m/s, 257° | - | - |
| 1788567807 | 16.67° C | 73% | 1011.6 hPa | 0 mm | 4.47 m/s, 257° | - | - |
| 1788567205 | 16.67° C | 73% | 1011.6 hPa | 0 mm | 4.47 m/s, 258° | - | - |
| 1788566604 | 16.67° C | 73% | 1011.6 hPa | 0 mm | 4.47 m/s, 258° | - | - |
| 1788566003 | 16.67° C | 75% | 1010.7 hPa | 0 mm | 4.47 m/s, 259° | - | - |
| 1788565401 | 16.67° C | 75% | 1010.7 hPa | 0 mm | 4.02 m/s, 260° | - | - |
| 1788564800 | 16.67° C | 75% | 1010.7 hPa | 0 mm | 4.02 m/s, 260° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)