This is the latest recevied weather packets stored in our database for station/object FBDNWX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788549165 | 18.33° C | 81% | 1007.8 hPa | 0.25 mm | 4.47 m/s, 265° | - | - |
| 1788548564 | 18.33° C | 81% | 1007.8 hPa | 0.25 mm | 4.47 m/s, 265° | - | - |
| 1788547962 | 18.89° C | 77% | 1007.2 hPa | 0.51 mm | 4.47 m/s, 265° | - | - |
| 1788547361 | 18.89° C | 77% | 1007.2 hPa | 0.51 mm | 4.92 m/s, 265° | - | - |
| 1788546760 | 18.89° C | 77% | 1007.2 hPa | 0.51 mm | 4.92 m/s, 265° | - | - |
| 1788546158 | 18.89° C | 77% | 1007.2 hPa | 0.51 mm | 4.92 m/s, 265° | - | - |
| 1788545557 | 18.89° C | 77% | 1007.2 hPa | 0.51 mm | 4.92 m/s, 265° | - | - |
| 1788544956 | 18.89° C | 77% | 1007.2 hPa | 0.51 mm | 4.92 m/s, 265° | - | - |
| 1788544355 | 19.44° C | 71% | 1007.4 hPa | 0.25 mm | 4.92 m/s, 264° | - | - |
| 1788543753 | 19.44° C | 71% | 1007.4 hPa | 0.25 mm | 5.36 m/s, 265° | - | - |
| 1788543152 | 19.44° C | 71% | 1007.4 hPa | 0.25 mm | 5.36 m/s, 265° | - | - |
| 1788542551 | 19.44° C | 71% | 1007.4 hPa | 0.25 mm | 5.36 m/s, 264° | - | - |
| 1788541949 | 20° C | 71% | 1007.4 hPa | 0.25 mm | 5.36 m/s, 264° | - | - |
| 1788541348 | 20° C | 71% | 1007.4 hPa | 0.25 mm | 5.36 m/s, 264° | - | - |
| 1788540747 | 20° C | 77% | 1006.7 hPa | 0.25 mm | 5.81 m/s, 264° | - | - |
| 1788540145 | 20.56° C | 77% | 1006.7 hPa | 0.25 mm | 5.81 m/s, 265° | - | - |
| 1788539544 | 20.56° C | 77% | 1006.7 hPa | 0.25 mm | 5.81 m/s, 265° | - | - |
| 1788538943 | 21.67° C | 71% | 1006.6 hPa | 0 mm | 5.36 m/s, 265° | - | - |
| 1788538341 | 21.67° C | 71% | 1006.6 hPa | 0 mm | 5.36 m/s, 264° | - | - |
| 1788537740 | 21.67° C | 71% | 1006.6 hPa | 0 mm | 5.36 m/s, 264° | - | - |
| 1788537139 | 22.22° C | 67% | 1005.7 hPa | 0.76 mm | 5.81 m/s, 265° | - | - |
| 1788536537 | 22.22° C | 67% | 1005.7 hPa | 0.76 mm | 6.26 m/s, 268° | - | - |
| 1788535936 | 22.22° C | 67% | 1005.7 hPa | 0.76 mm | 6.26 m/s, 268° | - | - |
| 1788535335 | 22.22° C | 67% | 1005.7 hPa | 0.76 mm | 6.71 m/s, 270° | - | - |
| 1788534733 | 22.78° C | 67% | 1005.7 hPa | 0.76 mm | 7.15 m/s, 270° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)