This is the latest recevied weather packets stored in our database for station/object FBDNWX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788483014 | 18.33° C | 79% | 1014.1 hPa | 0 mm | 3.13 m/s, 249° | - | - |
| 1788482412 | 18.33° C | 79% | 1014.1 hPa | 0 mm | 3.13 m/s, 250° | - | - |
| 1788481811 | 18.33° C | 79% | 1014.1 hPa | 0 mm | 3.13 m/s, 250° | - | - |
| 1788481210 | 18.33° C | 79% | 1014.1 hPa | 0 mm | 3.58 m/s, 251° | - | - |
| 1788480608 | 18.33° C | 79% | 1014.1 hPa | 0 mm | 3.58 m/s, 253° | - | - |
| 1788480007 | 18.33° C | 79% | 1014.1 hPa | 0 mm | 3.58 m/s, 253° | - | - |
| 1788479404 | 18.33° C | 79% | 1013.9 hPa | 0 mm | 3.58 m/s, 253° | - | - |
| 1788478803 | 18.33° C | 79% | 1013.9 hPa | 0 mm | 3.58 m/s, 255° | - | - |
| 1788478200 | 18.33° C | 79% | 1013.9 hPa | 0 mm | 3.58 m/s, 255° | - | - |
| 1788477599 | 18.33° C | 79% | 1013.9 hPa | 0 mm | 3.58 m/s, 255° | - | - |
| 1788476998 | 18.89° C | 79% | 1013.9 hPa | 0 mm | 3.58 m/s, 255° | - | - |
| 1788476396 | 18.89° C | 76% | 1013.7 hPa | 0 mm | 3.58 m/s, 254° | - | - |
| 1788475795 | 18.89° C | 76% | 1013.7 hPa | 0 mm | 3.58 m/s, 254° | - | - |
| 1788475194 | 18.89° C | 76% | 1013.7 hPa | 0 mm | 3.58 m/s, 253° | - | - |
| 1788474592 | 18.89° C | 76% | 1013.7 hPa | 0 mm | 4.02 m/s, 252° | - | - |
| 1788473991 | 18.89° C | 76% | 1013.9 hPa | 0 mm | 3.58 m/s, 253° | - | - |
| 1788473390 | 19.44° C | 76% | 1013.9 hPa | 0 mm | 4.02 m/s, 252° | - | - |
| 1788472788 | 19.44° C | 75% | 1014.2 hPa | 0 mm | 3.58 m/s, 250° | - | - |
| 1788472187 | 19.44° C | 75% | 1014.2 hPa | 0 mm | 3.58 m/s, 250° | - | - |
| 1788471586 | 19.44° C | 75% | 1014.2 hPa | 0 mm | 3.58 m/s, 248° | - | - |
| 1788470985 | 19.44° C | 75% | 1014.2 hPa | 0 mm | 3.58 m/s, 245° | - | - |
| 1788470383 | 19.44° C | 75% | 1014.2 hPa | 0 mm | 3.58 m/s, 245° | - | - |
| 1788469782 | 19.44° C | 75% | 1014.2 hPa | 0 mm | 3.58 m/s, 243° | - | - |
| 1788469181 | 19.44° C | 73% | 1014.4 hPa | 0 mm | 3.58 m/s, 240° | - | - |
| 1788468579 | 19.44° C | 73% | 1014.4 hPa | 0 mm | 3.58 m/s, 240° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)