This is the latest recevied weather packets stored in our database for station/object FBDNWX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788452944 | 21.67° C | 60% | 1013.6 hPa | 0 mm | 4.02 m/s, 249° | - | - |
| 1788452343 | 22.78° C | 55% | 1013.3 hPa | 0 mm | 4.92 m/s, 260° | - | - |
| 1788451741 | 22.78° C | 55% | 1013.3 hPa | 0 mm | 4.92 m/s, 261° | - | - |
| 1788451140 | 22.78° C | 51% | 1013.8 hPa | 0 mm | 4.92 m/s, 261° | - | - |
| 1788450539 | 22.78° C | 51% | 1013.8 hPa | 0 mm | 4.92 m/s, 261° | - | - |
| 1788449936 | 22.78° C | 51% | 1013.8 hPa | 0 mm | 4.92 m/s, 261° | - | - |
| 1788449335 | 22.78° C | 51% | 1013.8 hPa | 0 mm | 4.92 m/s, 260° | - | - |
| 1788448734 | 22.78° C | 51% | 1013.8 hPa | 0 mm | 4.92 m/s, 260° | - | - |
| 1788448132 | 22.78° C | 51% | 1013.8 hPa | 0 mm | 4.92 m/s, 258° | - | - |
| 1788447531 | 23.33° C | 46% | 1013.8 hPa | 0 mm | 4.92 m/s, 255° | - | - |
| 1788446930 | 23.33° C | 46% | 1013.8 hPa | 0 mm | 4.92 m/s, 255° | - | - |
| 1788446328 | 23.33° C | 46% | 1013.8 hPa | 0 mm | 4.92 m/s, 252° | - | - |
| 1788445727 | 23.33° C | 46% | 1013.8 hPa | 0 mm | 4.92 m/s, 247° | - | - |
| 1788445126 | 23.33° C | 46% | 1013.8 hPa | 0 mm | 4.92 m/s, 247° | - | - |
| 1788444524 | 23.33° C | 46% | 1013.8 hPa | 0 mm | 4.92 m/s, 243° | - | - |
| 1788443923 | 23.33° C | 47% | 1013.8 hPa | 0 mm | 4.92 m/s, 240° | - | - |
| 1788443321 | 23.33° C | 47% | 1013.8 hPa | 0 mm | 4.92 m/s, 240° | - | - |
| 1788442720 | 23.33° C | 47% | 1013.8 hPa | 0 mm | 4.92 m/s, 237° | - | - |
| 1788442119 | 23.33° C | 47% | 1013.8 hPa | 0 mm | 4.92 m/s, 234° | - | - |
| 1788441517 | 22.22° C | 53% | 1014.3 hPa | 0 mm | 4.47 m/s, 228° | - | - |
| 1788440916 | 21.67° C | 53% | 1014.3 hPa | 0 mm | 4.47 m/s, 223° | - | - |
| 1788440314 | 21.11° C | 58% | 1014.8 hPa | 0 mm | 4.47 m/s, 219° | - | - |
| 1788439713 | 21.11° C | 58% | 1014.8 hPa | 0 mm | 4.47 m/s, 219° | - | - |
| 1788439112 | 20.56° C | 58% | 1014.8 hPa | 0 mm | 4.02 m/s, 216° | - | - |
| 1788438510 | 20° C | 58% | 1014.8 hPa | 0 mm | 4.02 m/s, 215° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)