This is the latest recevied weather packets stored in our database for station/object FBDNWX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788372364 | 19.44° C | 67% | 1018.3 hPa | 0 mm | 0.45 m/s, 207° | - | - |
| 1788371763 | 19.44° C | 67% | 1018.3 hPa | 0.51 mm | 0.89 m/s, 196° | - | - |
| 1788371162 | 19.44° C | 67% | 1018.3 hPa | 0.51 mm | 0.89 m/s, 196° | - | - |
| 1788370560 | 19.44° C | 67% | 1018.3 hPa | 0.51 mm | 0.89 m/s, 186° | - | - |
| 1788369959 | 18.89° C | 67% | 1018.3 hPa | 0.51 mm | 0.89 m/s, 185° | - | - |
| 1788369358 | 18.89° C | 67% | 1018.3 hPa | 0.51 mm | 0.89 m/s, 185° | - | - |
| 1788368756 | 19.44° C | 67% | 1018.3 hPa | 0.51 mm | 1.34 m/s, 189° | - | - |
| 1788368155 | 19.44° C | 52% | 1018.2 hPa | 0.25 mm | 1.34 m/s, 209° | - | - |
| 1788367554 | 19.44° C | 52% | 1018.2 hPa | 0.25 mm | 1.34 m/s, 209° | - | - |
| 1788366952 | 20° C | 52% | 1018.2 hPa | 0.25 mm | 1.34 m/s, 230° | - | - |
| 1788366351 | 20.56° C | 52% | 1018.2 hPa | 0 mm | 1.79 m/s, 246° | - | - |
| 1788365750 | 21.67° C | 50% | 1018.6 hPa | 0 mm | 2.68 m/s, 249° | - | - |
| 1788365149 | 21.67° C | 50% | 1018.6 hPa | 0 mm | 2.24 m/s, 251° | - | - |
| 1788364547 | 21.67° C | 47% | 1018.7 hPa | 0 mm | 2.68 m/s, 249° | - | - |
| 1788363946 | 21.67° C | 47% | 1018.7 hPa | 0 mm | 2.68 m/s, 249° | - | - |
| 1788363345 | 21.67° C | 47% | 1018.7 hPa | 0 mm | 2.24 m/s, 246° | - | - |
| 1788362743 | 21.67° C | 47% | 1018.7 hPa | 0 mm | 2.68 m/s, 243° | - | - |
| 1788362142 | 21.67° C | 47% | 1018.7 hPa | 0 mm | 2.68 m/s, 243° | - | - |
| 1788361541 | 21.67° C | 47% | 1018.7 hPa | 0 mm | 2.68 m/s, 243° | - | - |
| 1788360939 | 21.67° C | 47% | 1019.1 hPa | 0 mm | 2.68 m/s, 249° | - | - |
| 1788360338 | 21.67° C | 47% | 1019.1 hPa | 0 mm | 2.68 m/s, 249° | - | - |
| 1788359737 | 21.67° C | 47% | 1019.1 hPa | 0 mm | 2.68 m/s, 254° | - | - |
| 1788359135 | 21.67° C | 47% | 1019.1 hPa | 0 mm | 2.68 m/s, 262° | - | - |
| 1788358534 | 22.22° C | 47% | 1019.1 hPa | 0 mm | 3.13 m/s, 266° | - | - |
| 1788357932 | 21.67° C | 45% | 1018.8 hPa | 0 mm | 3.13 m/s, 268° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)