This is the latest recevied weather packets stored in our database for station/object FBDNWX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792647291 | 10.56° C | 83% | 1012.1 hPa | 0 mm | 3.58 m/s, 254° | - | - |
| 1792646690 | 10.56° C | 83% | 1012.1 hPa | 0 mm | 3.58 m/s, 254° | - | - |
| 1792646088 | 10.56° C | 83% | 1012.1 hPa | 0 mm | 3.58 m/s, 253° | - | - |
| 1792645487 | 10.56° C | 83% | 1012.1 hPa | 0 mm | 3.58 m/s, 253° | - | - |
| 1792644886 | 10.56° C | 91% | 1012.3 hPa | 0.25 mm | 3.13 m/s, 250° | - | - |
| 1792644284 | 10.56° C | 91% | 1012.3 hPa | 0.25 mm | 3.13 m/s, 245° | - | - |
| 1792643683 | 10.56° C | 89% | 1012 hPa | 0.25 mm | 3.58 m/s, 251° | - | - |
| 1792643082 | 10.56° C | 89% | 1012 hPa | 0.25 mm | 3.13 m/s, 245° | - | - |
| 1792642480 | 10.56° C | 89% | 1012 hPa | 0.25 mm | 3.13 m/s, 239° | - | - |
| 1792641879 | 10.56° C | 89% | 1012 hPa | 0.25 mm | 3.13 m/s, 239° | - | - |
| 1792641278 | 10.56° C | 91% | 1011.7 hPa | 0.51 mm | 2.68 m/s, 236° | - | - |
| 1792640676 | 10° C | 91% | 1011.7 hPa | 0.51 mm | 2.68 m/s, 234° | - | - |
| 1792640075 | 10° C | 91% | 1011.7 hPa | 0.51 mm | 2.68 m/s, 234° | - | - |
| 1792639474 | 10° C | 91% | 1011.7 hPa | 0.51 mm | 2.68 m/s, 232° | - | - |
| 1792638872 | 10° C | 91% | 1011.7 hPa | 0.51 mm | 2.68 m/s, 232° | - | - |
| 1792638271 | 10° C | 91% | 1011.7 hPa | 0.51 mm | 2.68 m/s, 232° | - | - |
| 1792637669 | 10° C | 91% | 1011.7 hPa | 0.76 mm | 2.68 m/s, 234° | - | - |
| 1792637068 | 10° C | 91% | 1011.2 hPa | 0.76 mm | 2.68 m/s, 237° | - | - |
| 1792636467 | 10° C | 91% | 1011.2 hPa | 0.76 mm | 2.68 m/s, 237° | - | - |
| 1792635865 | 10° C | 91% | 1011.2 hPa | 0.76 mm | 2.68 m/s, 241° | - | - |
| 1792635264 | 10° C | 91% | 1011.2 hPa | 0.76 mm | 3.13 m/s, 243° | - | - |
| 1792634663 | 10° C | 91% | 1011.2 hPa | 0.76 mm | 3.13 m/s, 243° | - | - |
| 1792634061 | 10° C | 90% | 1011 hPa | 0.76 mm | 2.68 m/s, 245° | - | - |
| 1792633460 | 10° C | 90% | 1011 hPa | 0.76 mm | 2.68 m/s, 247° | - | - |
| 1792632858 | 10° C | 90% | 1011.3 hPa | 0.76 mm | 2.68 m/s, 244° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)