This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788266285 | 22.22° C | 57% | 1021.6 hPa | 0 mm | - | 419 W/m² | - |
| 1788266162 | 22.78° C | 57% | 1021.4 hPa | 0 mm | - | 286 W/m² | - |
| 1788266083 | 23.33° C | 56% | 1021.4 hPa | 0 mm | - | 144 W/m² | - |
| 1788266069 | 23.33° C | 56% | 1021.3 hPa | 0 mm | - | 149 W/m² | - |
| 1788265805 | 22.78° C | 56% | 1021.5 hPa | 0 mm | - | 217 W/m² | - |
| 1788265684 | 22.78° C | 56% | 1021.3 hPa | 0 mm | - | 455 W/m² | - |
| 1788265564 | 23.33° C | 56% | 1021.3 hPa | 0 mm | - | 451 W/m² | - |
| 1788265443 | 22.78° C | 54% | 1021.4 hPa | 0 mm | - | 446 W/m² | - |
| 1788265326 | 22.78° C | 57% | 1021.5 hPa | 0 mm | - | 461 W/m² | - |
| 1788265206 | 22.78° C | 57% | 1021.3 hPa | 0 mm | - | 493 W/m² | - |
| 1788265084 | 23.33° C | 55% | 1021.5 hPa | 0 mm | - | 142 W/m² | - |
| 1788264964 | 23.33° C | 57% | 1021.5 hPa | 0 mm | - | 477 W/m² | - |
| 1788264843 | 22.78° C | 56% | 1021.5 hPa | 0 mm | - | 445 W/m² | - |
| 1788264726 | 22.22° C | 57% | 1021.6 hPa | 0 mm | - | 434 W/m² | - |
| 1788264606 | 22.22° C | 58% | 1021.6 hPa | 0 mm | - | 435 W/m² | - |
| 1788264483 | 22.22° C | 59% | 1021.6 hPa | 0 mm | - | 442 W/m² | - |
| 1788264364 | 22.22° C | 58% | 1021.5 hPa | 0 mm | - | 453 W/m² | - |
| 1788264243 | 22.22° C | 58% | 1021.5 hPa | 0 mm | - | 469 W/m² | - |
| 1788264129 | 22.22° C | 57% | 1021.5 hPa | 0 mm | - | 112 W/m² | - |
| 1788264006 | 22.78° C | 57% | 1021.4 hPa | 0 mm | - | 252 W/m² | - |
| 1788263882 | 22.78° C | 57% | 1021.4 hPa | 0 mm | - | 465 W/m² | - |
| 1788263763 | 22.22° C | 57% | 1021.4 hPa | 0 mm | - | 443 W/m² | - |
| 1788263643 | 22.22° C | 56% | 1021.6 hPa | 0 mm | - | 414 W/m² | - |
| 1788263527 | 22.22° C | 58% | 1021.6 hPa | 0 mm | - | 429 W/m² | - |
| 1788263403 | 22.22° C | 58% | 1021.6 hPa | 0 mm | - | 437 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)