This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788255962 | 20° C | 67% | 1021.8 hPa | 0 mm | - | 182 W/m² | - |
| 1788255842 | 21.11° C | 65% | 1021.7 hPa | 0 mm | - | 178 W/m² | - |
| 1788255723 | 20.56° C | 66% | 1021.7 hPa | 0 mm | - | 556 W/m² | - |
| 1788255603 | 20° C | 66% | 1021.7 hPa | 0 mm | - | 540 W/m² | - |
| 1788255483 | 20° C | 68% | 1021.9 hPa | 0 mm | - | 495 W/m² | - |
| 1788255362 | 19.44° C | 68% | 1021.8 hPa | 0 mm | - | 419 W/m² | - |
| 1788255266 | 18.89° C | 69% | 1021.8 hPa | 0 mm | - | 418 W/m² | - |
| 1788255254 | 19.44° C | 69% | 1021.9 hPa | 0 mm | - | 124 W/m² | - |
| 1788255005 | 19.44° C | 69% | 1021.9 hPa | 0 mm | - | 125 W/m² | - |
| 1788254764 | 20° C | 68% | 1021.6 hPa | 0 mm | - | 86 W/m² | - |
| 1788254643 | 19.44° C | 68% | 1021.8 hPa | 0 mm | - | 207 W/m² | - |
| 1788254525 | 19.44° C | 68% | 1021.8 hPa | 0 mm | - | 157 W/m² | - |
| 1788254395 | 19.44° C | 68% | 1021.7 hPa | 0 mm | - | 148 W/m² | - |
| 1788254274 | 19.44° C | 68% | 1021.7 hPa | 0 mm | - | 130 W/m² | - |
| 1788254155 | 19.44° C | 68% | 1021.6 hPa | 0 mm | - | 148 W/m² | - |
| 1788254034 | 19.44° C | 68% | 1021.7 hPa | 0 mm | - | 147 W/m² | - |
| 1788253926 | 20.56° C | 67% | 1021.6 hPa | 0 mm | - | 138 W/m² | - |
| 1788253794 | 21.11° C | 67% | 1021.7 hPa | 0 mm | - | 142 W/m² | - |
| 1788253674 | 21.11° C | 65% | 1021.6 hPa | 0 mm | - | 156 W/m² | - |
| 1788253554 | 21.11° C | 66% | 1021.6 hPa | 0 mm | - | 165 W/m² | - |
| 1788253471 | 20.56° C | 67% | 1021.7 hPa | 0 mm | - | 280 W/m² | - |
| 1788253455 | 20.56° C | 67% | 1021.7 hPa | 0 mm | - | 146 W/m² | - |
| 1788253195 | 20° C | 66% | 1021.6 hPa | 0 mm | - | 465 W/m² | - |
| 1788253156 | 20° C | 67% | 1021.7 hPa | 0 mm | - | 98 W/m² | - |
| 1788252956 | 20° C | 67% | 1021.7 hPa | 0 mm | - | 87 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)