This is the latest recevied weather packets stored in our database for station/object CH73TE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788267961 | 27.22° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788267661 | 26.67° C | 41% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788267361 | 26.67° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788267061 | 26.67° C | 40% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788266760 | 26.11° C | 41% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788266461 | 26.11° C | 41% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788266101 | 25.56° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788265801 | 25.56° C | 41% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788265501 | 25.56° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788265200 | 25.56° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788264900 | 25.56° C | 41% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788264601 | 25.56° C | 42% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788264301 | 25.56° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788264001 | 25.56° C | 42% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788263701 | 25.56° C | 44% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788263340 | 25.56° C | 42% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788263041 | 25.56° C | 42% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788262741 | 25.56° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788262441 | 25° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788262140 | 25° C | 44% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788261840 | 24.44° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788261540 | 24.44° C | 43% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788261241 | 25° C | 44% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788260881 | 25° C | 47% | 969 hPa | 0 mm | - | 0 W/m² | - |
| 1788260581 | 24.44° C | 45% | 969 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)