This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788866703 | 22.22° C | 80% | 1017.5 hPa | 0 mm | - | 233 W/m² | - |
| 1788866403 | 21.67° C | 81% | 1017.6 hPa | 0 mm | - | 212 W/m² | - |
| 1788866104 | 22.22° C | 80% | 1017.3 hPa | 0 mm | - | 188 W/m² | - |
| 1788865804 | 22.22° C | 80% | 1017.5 hPa | 0 mm | - | 211 W/m² | - |
| 1788865503 | 22.22° C | 80% | 1017.7 hPa | 0 mm | - | 214 W/m² | - |
| 1788865203 | 22.22° C | 80% | 1017.6 hPa | 0 mm | - | 301 W/m² | - |
| 1788864904 | 22.22° C | 80% | 1017.6 hPa | 0 mm | - | 209 W/m² | - |
| 1788864603 | 22.22° C | 80% | 1017.6 hPa | 0 mm | - | 231 W/m² | - |
| 1788864303 | 22.22° C | 79% | 1017.5 hPa | 0 mm | - | 326 W/m² | - |
| 1788864003 | 21.67° C | 81% | 1017.7 hPa | 0 mm | - | 264 W/m² | - |
| 1788863703 | 21.67° C | 81% | 1017.7 hPa | 0 mm | - | 143 W/m² | - |
| 1788863403 | 22.22° C | 81% | 1017.8 hPa | 0 mm | - | 207 W/m² | - |
| 1788863103 | 22.22° C | 80% | 1017.4 hPa | 0 mm | - | 201 W/m² | - |
| 1788862803 | 22.22° C | 81% | 1017.8 hPa | 0 mm | - | 199 W/m² | - |
| 1788862503 | 22.22° C | 80% | 1017.6 hPa | 0 mm | - | 223 W/m² | - |
| 1788862203 | 22.22° C | 80% | 1017.4 hPa | 0 mm | - | 183 W/m² | - |
| 1788861903 | 22.22° C | 80% | 1017.6 hPa | 0 mm | - | 191 W/m² | - |
| 1788861603 | 22.78° C | 79% | 1017.6 hPa | 0 mm | - | 252 W/m² | - |
| 1788861303 | 22.78° C | 77% | 1017.6 hPa | 0 mm | - | 342 W/m² | - |
| 1788861003 | 22.22° C | 79% | 1017.2 hPa | 0 mm | - | 610 W/m² | - |
| 1788860703 | 22.22° C | 80% | 1017.4 hPa | 0 mm | - | 278 W/m² | - |
| 1788860403 | 23.33° C | 76% | 1017.4 hPa | 0 mm | - | 342 W/m² | - |
| 1788860103 | 23.33° C | 74% | 1017.3 hPa | 0 mm | - | 635 W/m² | - |
| 1788859803 | 22.78° C | 78% | 1017.4 hPa | 0 mm | - | 503 W/m² | - |
| 1788859504 | 21.67° C | 80% | 1017.4 hPa | 0 mm | - | 507 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)