This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788449103 | 31.67° C | 41% | 1022.2 hPa | 0 mm | - | 331 W/m² | - |
| 1788448803 | 31.67° C | 40% | 1022 hPa | 0 mm | - | 345 W/m² | - |
| 1788448503 | 31.67° C | 41% | 1022.2 hPa | 0 mm | - | 360 W/m² | - |
| 1788448203 | 30.56° C | 42% | 1022.2 hPa | 0 mm | - | 373 W/m² | - |
| 1788447903 | 31.11° C | 43% | 1022.6 hPa | 0 mm | - | 385 W/m² | - |
| 1788447603 | 31.11° C | 42% | 1022.5 hPa | 0 mm | - | 397 W/m² | - |
| 1788447303 | 31.67° C | 41% | 1022.5 hPa | 0 mm | - | 411 W/m² | - |
| 1788447003 | 31.67° C | 42% | 1022.3 hPa | 0 mm | - | 424 W/m² | - |
| 1788446703 | 31.11° C | 43% | 1022.3 hPa | 0 mm | - | 437 W/m² | - |
| 1788446403 | 31.11° C | 42% | 1022.6 hPa | 0 mm | - | 451 W/m² | - |
| 1788446103 | 31.11° C | 44% | 1022.4 hPa | 0 mm | - | 463 W/m² | - |
| 1788445804 | 31.11° C | 43% | 1022.4 hPa | 0 mm | - | 476 W/m² | - |
| 1788445503 | 31.11° C | 42% | 1022.4 hPa | 0 mm | - | 488 W/m² | - |
| 1788445203 | 31.11° C | 44% | 1022.6 hPa | 0 mm | - | 499 W/m² | - |
| 1788444903 | 30.56° C | 43% | 1022.6 hPa | 0 mm | - | 511 W/m² | - |
| 1788444603 | 31.11° C | 44% | 1022.5 hPa | 0 mm | - | 519 W/m² | - |
| 1788444303 | 30.56° C | 44% | 1022.6 hPa | 0 mm | - | 533 W/m² | - |
| 1788444003 | 30.56° C | 45% | 1022.6 hPa | 0 mm | - | 541 W/m² | - |
| 1788443703 | 31.11° C | 45% | 1022.8 hPa | 0 mm | - | 551 W/m² | - |
| 1788443404 | 30.56° C | 44% | 1022.6 hPa | 0 mm | - | 563 W/m² | - |
| 1788443103 | 30° C | 45% | 1022.7 hPa | 0 mm | - | 571 W/m² | - |
| 1788442803 | 30.56° C | 46% | 1022.8 hPa | 0 mm | - | 578 W/m² | - |
| 1788442504 | 31.11° C | 46% | 1022.6 hPa | 0 mm | - | 586 W/m² | - |
| 1788442204 | 31.11° C | 48% | 1022.8 hPa | 0 mm | - | 596 W/m² | - |
| 1788441903 | 30.56° C | 47% | 1022.9 hPa | 0 mm | - | 602 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)