This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788423603 | 22.22° C | 71% | 1024.7 hPa | 0 mm | - | 352 W/m² | - |
| 1788423304 | 22.22° C | 72% | 1024.7 hPa | 0 mm | - | 338 W/m² | - |
| 1788423004 | 21.67° C | 74% | 1024.8 hPa | 0 mm | - | 324 W/m² | - |
| 1788422704 | 21.11° C | 76% | 1024.8 hPa | 0 mm | - | 308 W/m² | - |
| 1788422403 | 20.56° C | 77% | 1024.8 hPa | 0 mm | - | 296 W/m² | - |
| 1788422103 | 20.56° C | 79% | 1024.6 hPa | 0 mm | - | 281 W/m² | - |
| 1788421803 | 20° C | 83% | 1024.9 hPa | 0 mm | - | 266 W/m² | - |
| 1788421504 | 20° C | 82% | 1024.7 hPa | 0 mm | - | 250 W/m² | - |
| 1788421203 | 20° C | 83% | 1024.7 hPa | 0 mm | - | 201 W/m² | - |
| 1788420903 | 19.44° C | 83% | 1024.8 hPa | 0 mm | - | 164 W/m² | - |
| 1788420603 | 18.89° C | 83% | 1024.8 hPa | 0 mm | - | 136 W/m² | - |
| 1788420303 | 18.33° C | 86% | 1025 hPa | 0 mm | - | 120 W/m² | - |
| 1788420004 | 18.33° C | 87% | 1025.1 hPa | 0 mm | - | 103 W/m² | - |
| 1788419703 | 18.33° C | 87% | 1025.1 hPa | 0 mm | - | 46 W/m² | - |
| 1788419403 | 17.78° C | 88% | 1024.9 hPa | 0 mm | - | 49 W/m² | - |
| 1788419103 | 17.78° C | 89% | 1025.1 hPa | 0 mm | - | 39 W/m² | - |
| 1788418803 | 17.22° C | 89% | 1024.8 hPa | 0 mm | - | 37 W/m² | - |
| 1788418503 | 17.22° C | 89% | 1025 hPa | 0 mm | - | 36 W/m² | - |
| 1788418204 | 16.67° C | 91% | 1024.9 hPa | 0 mm | - | 35 W/m² | - |
| 1788417903 | 16.67° C | 91% | 1025 hPa | 0 mm | - | 34 W/m² | - |
| 1788417605 | 16.67° C | 91% | 1024.6 hPa | 0 mm | - | 33 W/m² | - |
| 1788417303 | 16.11° C | 91% | 1024.9 hPa | 0 mm | - | 31 W/m² | - |
| 1788417003 | 15.56° C | 93% | 1024.8 hPa | 0 mm | - | 30 W/m² | - |
| 1788416704 | 15.56° C | 93% | 1024.7 hPa | 0 mm | - | 29 W/m² | - |
| 1788416403 | 15.56° C | 93% | 1024.7 hPa | 0 mm | - | 27 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)