This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792440303 | 8.33° C | 100% | 1012.6 hPa | 2.54 mm | - | 0 W/m² | - |
| 1792440003 | 8.33° C | 100% | 1012.7 hPa | 2.29 mm | - | 0 W/m² | - |
| 1792439703 | 8.33° C | 100% | 1012.6 hPa | 2.29 mm | - | 0 W/m² | - |
| 1792439403 | 8.33° C | 100% | 1012.9 hPa | 2.03 mm | - | 0 W/m² | - |
| 1792439103 | 8.33° C | 100% | 1012.9 hPa | 1.52 mm | - | 0 W/m² | - |
| 1792438804 | 8.33° C | 100% | 1013.1 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792438503 | 8.33° C | 100% | 1013.2 hPa | 1.02 mm | - | 0 W/m² | - |
| 1792438203 | 8.33° C | 100% | 1013.1 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792437903 | 8.33° C | 100% | 1013 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792437603 | 8.33° C | 100% | 1013 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792437303 | 8.33° C | 100% | 1013 hPa | 1.02 mm | - | 0 W/m² | - |
| 1792437003 | 8.33° C | 100% | 1013.1 hPa | 1.02 mm | - | 0 W/m² | - |
| 1792436703 | 8.33° C | 100% | 1013 hPa | 1.02 mm | - | 0 W/m² | - |
| 1792436403 | 8.33° C | 100% | 1013.1 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792436103 | 8.33° C | 97% | 1013.3 hPa | 1.02 mm | - | 0 W/m² | - |
| 1792435803 | 8.33° C | 97% | 1013.3 hPa | 1.02 mm | - | 0 W/m² | - |
| 1792435504 | 8.33° C | 97% | 1013.2 hPa | 1.02 mm | - | 0 W/m² | - |
| 1792434903 | 8.33° C | 97% | 1013.3 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792434603 | 8.33° C | 97% | 1013.1 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792434303 | 8.33° C | 97% | 1013.1 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792434003 | 8.33° C | 97% | 1013.1 hPa | 1.52 mm | - | 0 W/m² | - |
| 1792433704 | 8.33° C | 97% | 1013.1 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792433403 | 8.89° C | 97% | 1013.2 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792433103 | 8.89° C | 97% | 1012.9 hPa | 1.02 mm | - | 0 W/m² | - |
| 1792432803 | 8.89° C | 97% | 1013.3 hPa | 1.02 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)