This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792318203 | 11.67° C | 86% | 1022.3 hPa | 0 mm | - | 217 W/m² | - |
| 1792317903 | 11.67° C | 86% | 1022.3 hPa | 0 mm | - | 202 W/m² | - |
| 1792317603 | 11.67° C | 87% | 1022.4 hPa | 0 mm | - | 198 W/m² | - |
| 1792317303 | 11.67° C | 87% | 1022.4 hPa | 0 mm | - | 180 W/m² | - |
| 1792317003 | 11.67° C | 87% | 1022.3 hPa | 0 mm | - | 176 W/m² | - |
| 1792316703 | 11.11° C | 88% | 1022.4 hPa | 0 mm | - | 180 W/m² | - |
| 1792316404 | 11.11° C | 88% | 1022.1 hPa | 0 mm | - | 177 W/m² | - |
| 1792316103 | 11.11° C | 88% | 1022.2 hPa | 0 mm | - | 184 W/m² | - |
| 1792315803 | 11.11° C | 89% | 1022.3 hPa | 0 mm | - | 185 W/m² | - |
| 1792315504 | 11.11° C | 89% | 1022.3 hPa | 0 mm | - | 185 W/m² | - |
| 1792315204 | 11.11° C | 90% | 1022.3 hPa | 0 mm | - | 174 W/m² | - |
| 1792314903 | 10.56° C | 90% | 1022.2 hPa | 0 mm | - | 163 W/m² | - |
| 1792314603 | 10.56° C | 92% | 1022.4 hPa | 0 mm | - | 153 W/m² | - |
| 1792314303 | 10.56° C | 91% | 1022.1 hPa | 0 mm | - | 150 W/m² | - |
| 1792314003 | 10.56° C | 92% | 1022.3 hPa | 0 mm | - | 148 W/m² | - |
| 1792313704 | 10.56° C | 93% | 1022.3 hPa | 0 mm | - | 140 W/m² | - |
| 1792292704 | 9.44° C | 100% | 1020.7 hPa | 3.3 mm | - | 0 W/m² | - |
| 1792292404 | 9.44° C | 100% | 1020.9 hPa | 3.56 mm | - | 0 W/m² | - |
| 1792292103 | 9.44° C | 100% | 1020.7 hPa | 3.81 mm | - | 0 W/m² | - |
| 1792291803 | 9.44° C | 100% | 1020.9 hPa | 4.06 mm | - | 0 W/m² | - |
| 1792291503 | 9.44° C | 100% | 1020.8 hPa | 4.32 mm | - | 0 W/m² | - |
| 1792291203 | 9.44° C | 100% | 1020.8 hPa | 4.32 mm | - | 0 W/m² | - |
| 1792290903 | 9.44° C | 100% | 1020.6 hPa | 4.32 mm | - | 0 W/m² | - |
| 1792290603 | 9.44° C | 100% | 1020.6 hPa | 4.32 mm | - | 0 W/m² | - |
| 1792290303 | 9.44° C | 97% | 1020.8 hPa | 4.06 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)